Marktüberblick
TODO - MARKTUEBERBLICK_INDEX_TEXT
Gold coins Gold Price: £ 2,087.85
1/4 ounce | American Eagle | from £ 3,585.87 |
1/10 ounce | American Eagle | from £ 3,249.16 |
1 ounce | Britannia | from £ 215,878.00 |
1/4 ounce | Britannia | from £ 3,574.37 |
1/10 ounce | Britannia | from £ 3,242.23 |
1/10 ounce | Coronation of King Charles III | from £ 3,236.96 |
1 ounce | Krugerrand | from £ 213,158.00 |
1 ounce | Royal Tudor Beasts | from £ 32,216.53 |
1/4 ounce | Royal Tudor Beasts | from £ 3,585.87 |
1 Pound | Sovereign | from £ 51,946.00 |
Gold coins » Show all |
Silver coins Silver Price: £ 23.47
1 ounce | American Eagle | from £ 3,622.00 |
1 ounce | Australian Nugget | from £ 3,763.00 |
1 ounce | Britannia | from £ 328.08 |
1/4 ounce | Britannia | from £ 3,574.37 |
1 ounce | Krugerrand | from £ 3,669.00 |
1 ounce | Maple Leaf | from £ 3,010.00 |
1 ounce | Star Wars | from £ 332.58 |
1 ounce | V. Philharmonic | from £ 3,763.00 |
Advertisement
Gold bars Gold Price: £ 2,087.85
5 grams | Gold bar | from £ 3,374.76 |
1 ounce | Gold bar | from £ 32,177.21 |
50 grams | Gold bar | from £ 33,499.27 |
100 grams | Gold bar | from £ 37,009.82 |
250 grams | Gold bar | from £ 1,735,070.08 |
500 grams | Gold bar | from £ 3,466,786.88 |
1 kg | Gold bar | from £ 6,906,752.00 |
Silver bars Silver Price: £ 23.47
100 grams | Silver bar | from £ 10,586.00 |
Advertisement