Marktüberblick
TODO - MARKTUEBERBLICK_INDEX_TEXT
Gold coins Gold Price: £ 2,317.87
1 ounce | Australian Nugget | from £ 240,144.00 |
1 ounce | Britannia | from £ 239,930.00 |
1 ounce | Krugerrand | from £ 236,899.00 |
1 Pound | Sovereign | from £ 57,731.00 |
1/2 Pound | Sovereign | from £ 34,379.00 |
Silver coins Silver Price: £ 26.02
1 ounce | American Eagle | from £ 4,011.00 |
1 ounce | Australian Nugget | from £ 3,907.00 |
1 ounce | Britannia | from £ 3,516.00 |
1 ounce | Krugerrand | from £ 4,063.00 |
1 ounce | Maple Leaf | from £ 3,334.00 |
1 ounce | V. Philharmonic | from £ 3,907.00 |
Advertisement
Gold bars Gold Price: £ 2,317.87
5 grams | Gold bar | from £ 42,851.00 |
1 ounce | Gold bar | from £ 83,095.00 |
50 grams | Gold bar | from £ 394,979.00 |
100 grams | Gold bar | from £ 767,600.96 |
250 grams | Gold bar | from £ 1,928,316.96 |
500 grams | Gold bar | from £ 3,852,908.16 |
1 kg | Gold bar | from £ 7,676,005.76 |
Silver bars Silver Price: £ 26.02
100 grams | Silver bar | from £ 11,722.00 |
1 kg | Silver bar | from £ 96,284.00 |
Advertisement