Marktüberblick
TODO - MARKTUEBERBLICK_INDEX_TEXT
Gold coins Gold Price: £ 2,103.28
1 ounce | Australian Nugget | from £ 217,898.00 |
1 ounce | Britannia | from £ 216,653.00 |
1/2 ounce | Britannia | from £ 31,113.97 |
1/4 ounce | Britannia | from £ 3,578.25 |
1/10 ounce | Britannia | from £ 3,243.87 |
1/10 ounce | Coronation of King Charles III | from £ 3,238.56 |
1 ounce | Krugerrand | from £ 214,954.00 |
1 ounce | Maple Leaf | from £ 217,269.00 |
1 ounce | Royal Tudor Beasts | from £ 32,231.51 |
1/4 ounce | Royal Tudor Beasts | from £ 3,589.83 |
Gold coins » Show all |
Silver coins Silver Price: £ 24.70
1 ounce | American Eagle | from £ 3,805.00 |
1 ounce | Australian Nugget | from £ 3,953.00 |
1 ounce | Britannia | from £ 329.23 |
1 ounce | Krugerrand | from £ 3,854.00 |
1 ounce | Maple Leaf | from £ 3,163.00 |
10 ounces | Royal Tudor Beasts | from £ 3,294.78 |
2 ounces | Royal Tudor Beasts | from £ 360.31 |
1 ounce | Star Wars | from £ 333.73 |
1 ounce | V. Philharmonic | from £ 3,953.00 |
Advertisement
Gold bars Gold Price: £ 2,103.28
5 grams | Gold bar | from £ 3,377.29 |
10 grams | Gold bar | from £ 3,719.97 |
1 ounce | Gold bar | from £ 75,397.00 |
50 grams | Gold bar | from £ 360,081.00 |
100 grams | Gold bar | from £ 37,057.21 |
250 grams | Gold bar | from £ 1,749,688.96 |
500 grams | Gold bar | from £ 3,495,997.12 |
1 kg | Gold bar | from £ 369,245.24 |
Silver bars Silver Price: £ 24.70
1 kg | Silver bar | from £ 91,344.00 |
Advertisement