Marktüberblick
TODO - MARKTUEBERBLICK_INDEX_TEXT
Gold coins Gold Price: £ 2,197.76
1/4 ounce | American Eagle | from £ 3,616.46 |
1/10 ounce | American Eagle | from £ 3,262.16 |
1 ounce | Australian Nugget | from £ 227,669.00 |
1 ounce | Britannia | from £ 227,458.00 |
1/2 ounce | Britannia | from £ 31,164.26 |
1/4 ounce | Britannia | from £ 3,604.36 |
1/10 ounce | Britannia | from £ 3,254.88 |
1/10 ounce | Coronation of King Charles III | from £ 3,249.33 |
1 ounce | Krugerrand | from £ 224,592.00 |
1 ounce | Royal Tudor Beasts | from £ 32,332.26 |
Gold coins » Show all |
Silver coins Silver Price: £ 24.76
1 ounce | American Eagle | from £ 3,816.00 |
1 ounce | Australian Nugget | from £ 3,717.00 |
1 ounce | Britannia | from £ 329.31 |
1/2 ounce | Britannia | from £ 31,164.26 |
1 ounce | Krugerrand | from £ 3,866.00 |
1 ounce | Maple Leaf | from £ 3,172.00 |
1 ounce | Star Wars | from £ 333.81 |
1 ounce | V. Philharmonic | from £ 3,717.00 |
Advertisement
Gold bars Gold Price: £ 2,197.76
5 grams | Gold bar | from £ 3,394.32 |
1 ounce | Gold bar | from £ 78,778.00 |
50 grams | Gold bar | from £ 376,227.00 |
100 grams | Gold bar | from £ 727,724.96 |
250 grams | Gold bar | from £ 1,828,143.04 |
500 grams | Gold bar | from £ 3,652,752.96 |
1 kg | Gold bar | from £ 7,277,244.80 |
Silver bars Silver Price: £ 24.76
100 grams | Silver bar | from £ 11,154.00 |
1 kg | Silver bar | from £ 91,616.00 |
Advertisement